| Botanical (and Common) Names | Zone |
| Abetiophyllum distichum (white forsythia) | 5b |
| Acer platanoides (Norway maple) | 4 |
| Aesculus x camea (red horsechestnut) | 4 |
| Araucaria araucana (monkey puzzle) | 7b |
| Arctostaphylos uva-ursi (bearberry) | 2b |
| Aristolochia durior (Dutchman's pipe) | 4b |
| Aucuba japonica (Japanese aucuba) | 7b |
| Bauhinia variegata (purple orchid tree) | 9b |
| Berberis danvinii (Darwin barberry) | 8 |
| Betula pendula (European white birch) | 3 |
| Bouvardia 'Coral' (Coral bouvardia) | 9 |
| Butia capitata (Pindo palm) | 8b |
| Camellia reticulate (reticulate camellia) | 9 |
| Camellia sasanqua (sasanqua camellia) | 7b |
| Carya illinoinensis 'Major' (pecan) | 5 (grows), 6 (fruits) |
| Casuarina equisetifolia (Australian pine) | 9b |
| Ceanothus impressus (Santa Barbara ceanothus) | 8 |
| Cedrus deodara (deodar cedar) | 7b |
| Cercis chinensis (Chinese redbud) | 6b |
| Chamaecyparis lawsoniana (Lawson cypress) | 6b |
| Chamaecyparis pisifera (Sawara cypress) | 5 |
| Cinnamomum camphora (camphor tree) | 9 |
| Cistus laurifolius (laurel rockrose) | 7 |
| Cistus x purpureus (purple rockrose) | 8 |
| Comus alba (Tatarian dogwood) | 3 |
| Comus kousa (Japanese dogwood) | 5b |
| Cunninghamia lanceolata (cunninghamia) | 7 |
| Cytisus x praecox (Warminster broom) | 6 |
| Elaeagnus multiflora (cherry elaeagnus) | 7 |
| Eriobotrya japonica (loquat) | 8 |
| Euonymus alatus (winged euonymus) | 3b |
| Euphorbia pulcherrima (poinsettia) | 10 |
| x Fatshedera lizei (botanical-wonder) | 8 |
| Forsythia ovata (early forsythia) | 4b |
| Forsythia suspensa (weeping forsythia) | 5b |
| Fremontodendron mexicanum (flannel bush) | 9 |
| Ginkgo biloba (ginkgo, maidenhair-tree) | 5 |
| Hibiscus rosa-sinensis (Chinese hibiscus) | 9b |
| Hibiscus syriacus (shrub althea) | 5b |
| Hypericum 'Hidcote' (Hidcote St. Johnswort) | 6 |
| Iberis sempervirens (evergreen candytuft) | 5 |
| Ilex crenata 'Convexa' (convexleaf Japanese holly) | 6b |
| Jacaranda acutifolia (green ebony) | 10 |
| Juglans regia (English or Persian walnut) | 6b |
| Juniperus horizontalis (creeping juniper) | 3 |
| Koelreuteria paniculata (golden rain-tree) | 6 |
| Laburnum x watereri (Waterer laburnum) | 7 |
| Lagerstroemia indica (crapemyrtle) | 5b |
| Mahonia aquitolium (Oregon hollygrape) | 5b |
| Malus x amoldiana (Arnold crabapple) | 4 |
| Melia azedarach (chinaberry) | 7b |
| Metasequoia glyptostroboides (dawn redwood) | 5b |
| Myrtus communes (true myrtle) | 8b |
| Nandina domestics (heavenly bamboo) | 7 |
| Nerium oleander (oleander) | 8b |
| Olea europaea (common olive) | 8 |
| Osmanthus heterophyflus (holly osmanthus) | 7 |
| Picea abies (Norway spruce) | 3 |
| Pieris japonica (Japanese andromeda) | 6 |
| Pinus mugo var. mughus (Mugo pine) | 3 |
| Pinus radiata (Monterey pine) | 7b |
| Pinus strobus (eastern white pine) | 3b |
| Prunus yedoensis (Yoshino cherry) | 6 |
| Rhaphiolepis indica 'Rosea' (Indian hawthorn) | 8 |
| Rhododendron 'America' (hybrid rhododendron) | 5 |
| Rhododendron 'Loderi King George' (hybrid) | 8 |
| Rhododendron mollis hybrids (mollis azalea) | 4 |
| Rhododendron prinophyllum (roseum) (roseshell azalea) | 7 |
| Rhododendron 'Purple Splendor' (hybrid rhododendron) | 8b |
| Rhododendron southern Indian hybrids (Indian azalea) | 3 |
| Schinus terebinthifolius (Brazilian pepper-tree) | 9b |
| Sequoia sempervirens (redwood) | 8 |
| Sequoiadendron giganteum (giant sequoia) | 7 |
| Stewartia pseudocamellia (Japanese stewartia) | 6 |
| Syringa vulgaris (common lilac) | 3b |
| Ulmus americana (American elm) | 2 |
| Vibumum burkwoodii (Burkwood viburnum) | 5b |
| Zelkova serrata (Japanese zelkova) | 5b |


. Questions of a Do It Yourself nature should be submitted to our "